Clash Of Clans Defence Wise ZapQuake Table
Clash Of Clans: Get the exact number of Lighting/Earthquake Spells count/chart/table for each level of defence from Town Hall 1 to Town Hall 16. You can also use the below ZapQuake form to calculate the zaps based on your Lighting/Earthquake Spells level(s) for each defensive building.
For Air Defense
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 4 | 2 | 1 |
2 | 4 | 2 | 1 |
3 | 5 | 2 | 1 |
4 | 6 | 2 | 2 |
5 | 7 | 2 | 2 |
6 | 8 | 2 | 2 |
7 | 9 | 2 | 2 |
8 | 10 | 2 | 2 |
9 | 11 | 3 | 2 |
10 | 12 | 3 | 2 |
11 | 13 | 3 | 2 |
12 | 14 | 3 | 2 |
13 | 15 | 3 | 2 |
14 | 16 | 3 | 3 |
For Air Sweeper
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 6 | 2 | 1 |
2 | 6 | 2 | 1 |
3 | 7 | 2 | 1 |
4 | 8 | 2 | 1 |
5 | 9 | 2 | 2 |
6 | 10 | 2 | 2 |
7 | 11 | 2 | 2 |
For Archer Tower
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 2 | 1 | 1 |
2 | 2 | 1 | 1 |
3 | 3 | 1 | 1 |
4 | 4 | 1 | 1 |
5 | 5 | 1 | 1 |
6 | 5 | 1 | 1 |
7 | 6 | 1 | 1 |
8 | 7 | 2 | 1 |
9 | 8 | 2 | 1 |
10 | 8 | 2 | 1 |
11 | 9 | 2 | 1 |
12 | 10 | 2 | 2 |
13 | 10 | 2 | 2 |
14 | 11 | 2 | 2 |
15 | 11 | 2 | 2 |
16 | 12 | 3 | 2 |
17 | 12 | 3 | 2 |
18 | 13 | 3 | 2 |
19 | 13 | 3 | 2 |
20 | 14 | 3 | 2 |
21 | 15 | 3 | 2 |
For Bomb Tower
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 8 | 2 | 1 |
2 | 8 | 2 | 1 |
3 | 9 | 2 | 1 |
4 | 10 | 2 | 1 |
5 | 11 | 2 | 2 |
6 | 11 | 3 | 2 |
7 | 12 | 3 | 2 |
8 | 13 | 3 | 3 |
9 | 14 | 4 | 3 |
10 | 15 | 4 | 3 |
11 | 16 | 5 | 3 |
For Builder's Hut
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 1 | 1 | 1 |
2 | 14 | 2 | 2 |
3 | 14 | 3 | 2 |
4 | 14 | 3 | 2 |
5 | 15 | 3 | 2 |
6 | 16 | 3 | 3 |
For Cannon
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 1 | 1 | 1 |
2 | 1 | 1 | 1 |
3 | 2 | 1 | 1 |
4 | 3 | 1 | 1 |
5 | 4 | 1 | 1 |
6 | 5 | 2 | 1 |
7 | 6 | 2 | 1 |
8 | 7 | 2 | 1 |
9 | 8 | 2 | 1 |
10 | 8 | 2 | 2 |
11 | 9 | 2 | 2 |
12 | 10 | 2 | 2 |
13 | 10 | 2 | 2 |
14 | 11 | 3 | 2 |
15 | 11 | 3 | 2 |
16 | 12 | 3 | 2 |
17 | 12 | 3 | 2 |
18 | 13 | 3 | 3 |
19 | 13 | 4 | 3 |
20 | 14 | 4 | 3 |
21 | 15 | 4 | 3 |
For Eagle Artillery
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 11 | 7 | 5 |
2 | 11 | 7 | 5 |
3 | 12 | 8 | 6 |
4 | 13 | 9 | 6 |
5 | 14 | 9 | 7 |
6 | 15 | 10 | 7 |
7 | 16 | 10 | 7 |
For Hidden Tesla
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 7 | 1 | 1 |
2 | 7 | 1 | 1 |
3 | 7 | 2 | 1 |
4 | 8 | 2 | 1 |
5 | 8 | 2 | 1 |
6 | 8 | 2 | 1 |
7 | 9 | 2 | 1 |
8 | 10 | 2 | 1 |
9 | 11 | 2 | 1 |
10 | 12 | 2 | 2 |
11 | 13 | 2 | 2 |
12 | 13 | 2 | 2 |
13 | 14 | 3 | 2 |
14 | 15 | 3 | 2 |
15 | 16 | 3 | 2 |
For Inferno Tower
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 10 | 3 | 2 |
2 | 10 | 3 | 2 |
3 | 10 | 4 | 3 |
4 | 11 | 4 | 3 |
5 | 11 | 5 | 3 |
6 | 12 | 5 | 4 |
7 | 13 | 6 | 4 |
8 | 14 | 6 | 5 |
9 | 15 | 7 | 5 |
10 | 16 | 7 | 5 |
For Monolith
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 15 | 8 | 6 |
2 | 15 | 8 | 6 |
3 | 16 | 9 | 6 |
For Mortar
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 3 | 1 | 1 |
2 | 4 | 1 | 1 |
3 | 5 | 1 | 1 |
4 | 6 | 1 | 1 |
5 | 7 | 1 | 1 |
6 | 8 | 2 | 1 |
7 | 9 | 2 | 1 |
8 | 10 | 2 | 1 |
9 | 11 | 2 | 2 |
10 | 11 | 2 | 2 |
11 | 12 | 3 | 2 |
12 | 12 | 3 | 2 |
13 | 13 | 3 | 2 |
14 | 14 | 4 | 3 |
15 | 15 | 4 | 3 |
16 | 16 | 4 | 3 |
For Multi-Archer Tower
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 16 | 8 | 6 |
2 | 16 | 9 | 6 |
For Ricochet Cannon
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 16 | 9 | 6 |
2 | 16 | 9 | 7 |
For Scattershot
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 13 | 6 | 4 |
2 | 13 | 7 | 5 |
3 | 14 | 8 | 6 |
4 | 15 | 8 | 6 |
5 | 16 | 9 | 7 |
For Spell Tower
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 15 | 4 | 3 |
2 | 15 | 5 | 4 |
3 | 15 | 5 | 4 |
For Wizard Tower
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 5 | 1 | 1 |
2 | 5 | 2 | 1 |
3 | 6 | 2 | 1 |
4 | 7 | 2 | 1 |
5 | 8 | 2 | 1 |
6 | 8 | 2 | 2 |
7 | 9 | 2 | 2 |
8 | 10 | 3 | 2 |
9 | 10 | 3 | 2 |
10 | 11 | 4 | 3 |
11 | 12 | 4 | 3 |
12 | 13 | 4 | 3 |
13 | 13 | 5 | 3 |
14 | 14 | 5 | 4 |
15 | 15 | 5 | 4 |
16 | 16 | 5 | 4 |
For X-Bow
Level | Town Hall | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake |
---|---|---|---|
1 | 9 | 3 | 2 |
2 | 9 | 3 | 3 |
3 | 9 | 4 | 3 |
4 | 10 | 5 | 3 |
5 | 11 | 5 | 4 |
6 | 12 | 6 | 4 |
7 | 13 | 6 | 5 |
8 | 13 | 7 | 5 |
9 | 14 | 7 | 5 |
10 | 15 | 7 | 5 |
11 | 16 | 8 | 6 |
Thank you for providing the detailed information.
Just a suggestion add an option or button to bookmark the page.
Hurrah, that’s what I was exploring for, what a information!
Could you please add Clan Castle to your list. Other than this everything is amazingly perfect.
Hi @Zozen,
Clan Castle cannot be destroyed by lightning spell, it has become immune like other storage building.
Hi tһere! Someone in my Facebook group ѕhared this site with
սs so I came to take a look. I’m definitely loving the information. I’m bookmarking
and will be tweeting this to my followers! Supеrb blog and amazing styⅼe and design.
Can 2 level 8 lighting and 1 level 4 earthquake destroy a level 9 Air defense in th11? Plz do reply
No, you will have to use 3 level 8 lighting and 1 level 4 earthquack for level 9 Air defense.
Something appears to be bugged with the Eagle Artillery zaps, it says 11 lighning are required when the other page says 7 are needed. Everything else on this page looks OK.
This is a great resource, thanks!!!
Hi @Rick,
Thanks for pointing out. It turned out to be cache issue. It is now showing correctly.
Thanks very nice blog!
Thanks for sharing your chart. I would also like to convey that video games have been actually evolving.
you are really a good webmaster. The website loading speed is amazing. It seems that you’re doing any unique trick. Also, The contents are masterpiece. you’ve done a excellent job on this topic!
Loving the info on this web site, you have done great job on the blog posts.