Clash Of Clans ZapQuake Table
Clash Of Clans: Get the exact number of Lighting/Earthquake Spells count/chart/table for each level of defence from Town Hall 1 to Town Hall 16. You can also use the below ZapQuake form to calculate the number of zaps based on your Lighting/Earthquake Spells level(s).
For Town Hall #1
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 1 | 1 | 1 |
2 | Builder's Hut | 1 | 1 | 1 |
For Town Hall #2
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 1 | 1 | 1 |
2 | Archer Tower | 1 | 1 | 1 |
For Town Hall #3
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 1 | 1 | 1 |
2 | Archer Tower | 1 | 1 | 1 |
3 | Mortar | 1 | 1 | 1 |
For Town Hall #4
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 1 | 1 | 1 |
2 | Archer Tower | 1 | 1 | 1 |
3 | Mortar | 1 | 1 | 1 |
4 | Air Defense | 2 | 1 | 1 |
For Town Hall #5
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 2 | 1 | 1 |
2 | Archer Tower | 1 | 1 | 1 |
3 | Mortar | 1 | 1 | 1 |
4 | Air Defense | 2 | 1 | 1 |
5 | Wizard Tower | 2 | 1 | 1 |
For Town Hall #6
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 2 | 1 | 1 |
2 | Archer Tower | 1 | 1 | 1 |
3 | Mortar | 1 | 1 | 1 |
4 | Air Defense | 2 | 2 | 1 |
5 | Wizard Tower | 2 | 1 | 1 |
6 | Air Sweeper | 2 | 1 | 1 |
For Town Hall #7
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 2 | 1 | 1 |
2 | Archer Tower | 2 | 1 | 1 |
3 | Mortar | 1 | 1 | 1 |
4 | Air Defense | 2 | 2 | 2 |
5 | Wizard Tower | 2 | 1 | 1 |
6 | Air Sweeper | 2 | 1 | 1 |
7 | Hidden Tesla | 2 | 1 | 1 |
8 | Barbarian King | 3 | N/A | N/A |
For Town Hall #8
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 2 | 2 | 1 |
2 | Archer Tower | 2 | 1 | 1 |
3 | Mortar | 2 | 1 | 1 |
4 | Air Defense | 2 | 2 | 2 |
5 | Wizard Tower | 2 | 2 | 1 |
6 | Air Sweeper | 2 | 1 | 1 |
7 | Hidden Tesla | 2 | 1 | 1 |
8 | Bomb Tower | 2 | 1 | 1 |
9 | Barbarian King | 4 | N/A | N/A |
For Town Hall #9
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 2 | 2 | 2 |
2 | Archer Tower | 2 | 1 | 1 |
3 | Mortar | 2 | 1 | 1 |
4 | Air Defense | 2 | 2 | 2 |
5 | Wizard Tower | 2 | 2 | 2 |
6 | Air Sweeper | 2 | 2 | 1 |
7 | Hidden Tesla | 2 | 1 | 1 |
8 | Bomb Tower | 2 | 1 | 1 |
9 | X-Bow | 4 | 3 | 3 |
10 | Archer Queen | 3 | N/A | N/A |
11 | Barbarian King | 6 | N/A | N/A |
For Town Hall #10
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 2 | 2 | 2 |
2 | Archer Tower | 2 | 2 | 2 |
3 | Mortar | 2 | 1 | 1 |
4 | Air Defense | 2 | 2 | 2 |
5 | Wizard Tower | 3 | 2 | 2 |
6 | Air Sweeper | 2 | 2 | 2 |
7 | Hidden Tesla | 2 | 1 | 1 |
8 | Bomb Tower | 2 | 1 | 1 |
9 | X-Bow | 5 | 3 | 3 |
10 | Inferno Tower | 4 | 3 | 3 |
11 | Archer Queen | 3 | N/A | N/A |
12 | Barbarian King | 7 | N/A | N/A |
For Town Hall #11
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 3 | 2 | 2 |
2 | Archer Tower | 2 | 2 | 2 |
3 | Mortar | 2 | 2 | 2 |
4 | Air Defense | 3 | 2 | 2 |
5 | Wizard Tower | 4 | 3 | 3 |
6 | Air Sweeper | 2 | 2 | 2 |
7 | Hidden Tesla | 2 | 1 | 1 |
8 | Bomb Tower | 3 | 2 | 2 |
9 | X-Bow | 5 | 4 | 4 |
10 | Inferno Tower | 5 | 3 | 3 |
11 | Eagle Artillery | 7 | 5 | 5 |
12 | Archer Queen | 4 | N/A | N/A |
13 | Barbarian King | 9 | N/A | N/A |
For Town Hall #12
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 3 | 2 | 2 |
2 | Archer Tower | 3 | 2 | 2 |
3 | Mortar | 3 | 2 | 2 |
4 | Air Defense | 3 | 2 | 2 |
5 | Wizard Tower | 4 | 3 | 3 |
6 | Hidden Tesla | 2 | 2 | 1 |
7 | Bomb Tower | 3 | 2 | 2 |
8 | X-Bow | 6 | 4 | 4 |
9 | Inferno Tower | 5 | 4 | 4 |
10 | Eagle Artillery | 8 | 6 | 5 |
11 | Archer Queen | 5 | N/A | N/A |
For Town Hall #13
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 4 | 3 | 3 |
2 | Archer Tower | 3 | 2 | 2 |
3 | Mortar | 3 | 2 | 2 |
4 | Air Defense | 3 | 2 | 2 |
5 | Wizard Tower | 5 | 3 | 3 |
6 | Hidden Tesla | 2 | 2 | 2 |
7 | Bomb Tower | 3 | 3 | 2 |
8 | X-Bow | 7 | 5 | 5 |
9 | Inferno Tower | 6 | 4 | 4 |
10 | Eagle Artillery | 9 | 6 | 6 |
11 | Scattershot | 7 | 5 | 5 |
12 | Archer Queen | 6 | N/A | N/A |
13 | Royal Champion | 7 | N/A | N/A |
For Town Hall #14
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 4 | 3 | 3 |
2 | Archer Tower | 3 | 2 | 2 |
3 | Mortar | 4 | 3 | 2 |
4 | Air Defense | 3 | 2 | 2 |
5 | Wizard Tower | 5 | 4 | 3 |
6 | Hidden Tesla | 3 | 2 | 2 |
7 | Bomb Tower | 4 | 3 | 3 |
8 | X-Bow | 7 | 5 | 5 |
9 | Inferno Tower | 6 | 5 | 4 |
10 | Eagle Artillery | 9 | 7 | 6 |
11 | Scattershot | 8 | 6 | 5 |
12 | Archer Queen | 6 | N/A | N/A |
13 | Royal Champion | 7 | N/A | N/A |
14 | Builder's Hut | 3 | 2 | 2 |
For Town Hall #15
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Cannon | 4 | 3 | 3 |
2 | Archer Tower | 3 | 2 | 2 |
3 | Mortar | 4 | 3 | 3 |
4 | Air Defense | 3 | 2 | 2 |
5 | Wizard Tower | 5 | 4 | 4 |
6 | Hidden Tesla | 3 | 2 | 2 |
7 | Bomb Tower | 4 | 3 | 3 |
8 | X-Bow | 7 | 5 | 5 |
9 | Inferno Tower | 7 | 5 | 5 |
10 | Eagle Artillery | 10 | 7 | 6 |
11 | Scattershot | 8 | 6 | 6 |
12 | Archer Queen | 7 | N/A | N/A |
13 | Royal Champion | 8 | N/A | N/A |
14 | Builder's Hut | 3 | 2 | 2 |
15 | Spell Tower | 5 | 4 | 4 |
16 | Monolith | 8 | 6 | 6 |
For Town Hall #16
# | Building/Hero | No. of Lightning/Zap | No. of Lightning/Zap with 1 Earthquake | No. of Lightning/Zap with 2 Earthquakes |
---|---|---|---|---|
1 | Mortar | 4 | 3 | 3 |
2 | Air Defense | 3 | 3 | 2 |
3 | Wizard Tower | 5 | 4 | 4 |
4 | Hidden Tesla | 3 | 2 | 2 |
5 | Bomb Tower | 5 | 3 | 3 |
6 | X-Bow | 8 | 6 | 5 |
7 | Inferno Tower | 7 | 5 | 5 |
8 | Eagle Artillery | 10 | 7 | 7 |
9 | Scattershot | 9 | 7 | 6 |
10 | Archer Queen | 6 | N/A | N/A |
11 | Royal Champion | 7 | N/A | N/A |
12 | Builder's Hut | 3 | 3 | 2 |
13 | Monolith | 9 | 6 | 6 |
14 | Multi-Archer Tower | 9 | 6 | 6 |
15 | Ricochet Cannon | 9 | 7 | 6 |
level 5 inferno tower zap quake number?
Hi @Sonyas,
You will be 4 Lightning with 1 Earthquake spell.
level 3 eagle artillery zap quake count?
Hi @David,
You will be needing
is it the updated zapquake chart for 2021 ?
Hi @JO Mini ,
Yes, it is. I will try to add some kind of badge so that you can get the last updated date.
Zapquake count for level 1 and level 2 inferno with level 7 zap and 5 quake?
Hi Ubaldo,
You will need 5 lightning spell level 7 and 1 eq. spell of level 5 to take-down level 1 or 2 inferno tower.
For the reason that the admin of this web site is working, no uncertainty
very quickly it will be well-known, due to its quality contents.
What about combo level spells? As a th11 attacking a th12, will 3 level 8 and 1 level 9 lightning plus a quake take down a lvl 6 inferno? Or what would the spell count be?
Hi Wes,
Yes, that will also do a job.
Thanks for the chart! Very helpful!
However, kindly fix the link. Tried to reset up the LS level according to my level, however, when I hit the [find] button, I got an error [the link has expired].
Thanks again for your effort! Nice one!
Hi,
I apologize for the inconvenience caused. I am unable to replicated the issue. Can you please try again and let me know if the issue still persist or not.
How many Lvl 7 air defenses can be taken out with how many zapquakes?
Hi @vxen,
Do you have max level of zap? if so then you will be needing 2 max lightning and 1 max earthquake spell.
You can check this link for more info
Howdу just wanted to give you a quick heads up.
The words in your post seem to be runnіng ᧐ff the screen in Firefox.
I’m not sure if this is a format issue or something to do with
browser compatibility but I tһought I’d post to let you know.
Thе style and design look great though! Hoρe yоu
get the issue resoⅼved soon. Many thanks
Hi Oliver,
Thank you for letting us know, we will definitely look into this.
Best view i have ever seen !
I need only eagle artillery zap quake chart.
Hi @Lukas,
check this link, and from “Defensive Building” dropdown select eagle artillery and click on find you will get what you are looking for.
how to destroy level 6 inferno tower with zap quake ?
Hi @Elias,
If you have max earthquake and lightning then you have to use 4 lightning and 1 earthquake spell to completely destroy level 6 inferno tower. You can also check this link for more details
Dear Raunak,
I just wanted to say thanks for making this incredibly helpful zapquake calculator. I use it almost every time I do a war attack that uses a zapquake. It has never given me a wrong result. I carry extra freeze or rage spells in the extra space your calculator saves me; always handy in a close attack.
Thanks!
Rick
How man for a level 7 inferno?
For level 7 inferno you need 5 Lightning (max) and 1 earthquake (max).
For more information please refer to: ZapQuack for inferno..
I got two level 7 ADs within quake reach i am th 8 and have level 5 sap level 2 quake and i can recive either 4quake or 7zap is it possible fro me to destroy both
Hi Zookaking,
No, you can not. You will need 4 lightning spell for each. If both the AD is close to each-other the by using 4 lightning you can destroy both of them.
Hi, I think there is a mistake in one of the tables please check it out
th12 the numbers of zap to take out xbow using 2 quack – it says 5 instead of 4
Hi Ahmed,
No, it take 5 lightning even with 2 eq. Have you tried it?
awesome!
Great tool. How many zaps for th14 L5 eagle if I’m using 4 eq? Thanks!
Hi Jin,
I am glad that you like the tool and it is helping you. For Level 5 Eagle Artillery @th14 you need 8 max Lightning and 1 Max Earthquake spell. For more info you can also check this page Defence Wise ZapQuake Table
The TH10 3 zap 2 zap 1 eq is straight wrong btw lol
For which defense and for what level ?
Why do I use 3 zap and 1 quake rather then 4 zap?
For which defense and for what level ?
Awesome.
Ideal zap/quake split for lvl 8? airdef (zap lvl7;quake lvl4)
Hi Bert,
For level 8 Air Defense you need 2x level 7 lightning spell and 1x earthquake spell.
You can also check this link for details Clash Of Clans Defence Wise ZapQuake Table.
Thank you for writing this post!
Thanks for this wonderful article.
WONDERFUL Post.thanks for share..more wait .. ?
For th 13 what level of lightning needed with one quake to take down inferno
Hi Madara,
It will take 6 lightning spell (of level 9) and 1 earthquack spell (of level 5) to take out level 7 Inferno Tower of th13.
You can also check the same from here by adjusting your spell levels
A round of applause for your blog post. Thanks Again. Really Great.
how to destroy eagle artillery with spells?
Hi,
Using lightning and earthquake spell you can take down the eagle artillery, but then the quantity will be based on what is the level of your earthquake spell and lightning spell plus the level of the eagle artillery that you want to take down. You can use the above chat for the same.
This zap chart is really helpful.
Is this fully updated?